AN Rewards and Get Daily Akihabara News on your Website now!
AN Rewards, What is this About?
Easy Integration, What is this About?

| PC | • 2504 |
| PHONE | • 811 |
| AUDIO | • 1075 |
| CRASH BABY | • 33 |
| IMAGE | • 1624 |
| MISC | • 940 |
| AKIBA HD TV | • 129 |
Posted on 2008-05-21 03:18:00 | by: D.M |
2 Comments
Category: IMAGE
| Tags: SONY, HANDYCAM, HDR-TG1, SANYO, XACTI, HD1000, CAMERA, REVIEW, TEST, VIDEO, HD, SAMPLE

| Sony Handycam HDR-TG1 | Sanyo Xacti HD1000 | |
| Design | Very compact, but square | Prominent Optics , but more stylish and good grip |
| Ergonomics | Complex | Intuitive |
| Optical Stabilization | Great Performances | Weak point of Sanyo, the HD does not forgive! |
| Focus | Accurate, Focal point losses is rare | Difficult to follow sometimes |
| Video quality | Good quality, but a little fuzzy in Full HD with loss of detail (HD720 upscaled?) | Good quality but too much pixilated in FullHD (HD720 upscaled?), but good sharp / contrast |
| deo formats (some difficulties to find details for Sony) | Full-HD 1920×1080i and HDV 1440×1080i (16, 9, 7 and 5 Mbps), 640×480 and 640×360 (9, 6 and 3 Mbps) | Full-HD 1920 x 1080i (60 fields/s 12Mbps), HD-HR 1280 x 720p (60fps, 12Mbps), HD-SHQ 1280 x 720p (30fps, 9Mbps), TV-HR 640 x 480 (60fps, 6Mbps ), TV-SHQ 640 x 480 (30fps, 3Mbps), Web-SHQ 320 x 240 (30fps) |
| Video Codecs | HD : MPEG4 AVC/H.264 (.MTS proprietary formats) and SD : MPEG2 | MPEG4 AVC/H.264 (.MOV, recognized without problems in 720p, but requires an earlier version of Quick Time to be read for FullHD -ver. 7.1.6-) |
| Picture quality | Awful , it is better to make a video screenshot | Good, but not excellent. |
| Lens | F1.8~2.3 (41-410mm 16 :9 without stabilization) | F1.8~2.5 (38-380 mm 16 :9 with/without stabilization) |
| Lens Accessories | Nothing | Wide 0.7x, FishEye and Zoom 1.6x |
| External Plug | Cradle, power supply, AV composite and HDMI | Cradle, power supply, headphones, external microphone, USB host (with adapter cable) and HDMI / AV composite (with cable adapter) |
| Memory Support | Memory Stick Pro Duo | SD & SDHC |
| Battery | 6.8V 6.1Wh => 897 mAh | 1900 mAh => better autonomy |
| Japan Price (1 US Dollar = 104 Yens) | 90 000 ~ 100 000 Yen | 50 000 ~ 60 000 Yen |


21% Sony HDR-TG1
60% Xacti HD1000
19% I'm not sure yet...
Posted on Wed May 21, 10:27 by gbrgn, Unemployed, Los Angeles, CA
Home Page: http://www.autoshowevents.com
I'd still buy the Xacti just because it has an open codec, more formats and longer battery life.

Posted on Fri May 23, 03:15 by KrisDK, Fund Reporting Manager
Home Page:
Nice comparison. Will without a doubt go for the Sanyo over the Sony everthough it has its flaws. Any idea of when Sanyo will come out with a new and improved HD camcorder?
Copyright © 2001-2008 - Akihabaranews.com Inc.
About Us | Support | Contact Us | Privacy Policy | Terms of Use | AN Rewards
Designed by: Dondy Razon (dondy.com) - PHP by:
Battery for Kohjinsha SA/SH/SR...
Enhanced Battery for Kohjinsha...
Spare A/C adapter for Kohjinsh...
Eneloop Anka Warmer
Amadana PE-217 earphones
Eneloop Kairo Hand Warmer
Amadana PE-117 Bamboo Earphone...
iPhone 3G PowerBank Case
2.5" and 3.5" SATA HDD Stage Rack with cool...
Basic Kit for iPhone 3G
[FMVLUB50/U2010] LIFEBOOK U/B5...
Hello Kitty USB Memory 1GB
All-New Honda Insight Concept ...
Mazda Kiyora Concept & Mazda MX-5 Raodster Facelift ...
The New Honda Legend: Announce...
Honda Upgrades Their JDM Civic
Mazda Biante test drive
Pictures from the Colin Mc Rae...
2009 Honda Legend Unveiled at ...
Another Nissan Concept-Car: Sh...
Wald Dressed-up the GT-R, Stun...
Civic 5D Mugen, a New Concept ...